Functionality per tiers
MOST POPULAR | |||
Basic | Pro | Enterprise | Dedicated |
---|---|---|---|
Freemium | $19 per user / month |
$34 per user / month |
Need more? |
Google Cloud EngineHosting platform and used technology for Document Generation. If Google is used then templates need to be created in Google file types (like Google Docs) but output can be in different formats (like Microsoft docx, PDF, and other formats). Please check the documentation for more details. | Google Cloud EngineHosting platform and used technology for Document Generation. If Google is used then templates need to be created in Google file types (like Google Docs) but output can be in different formats (like Microsoft docx, PDF, and other formats). Please check the documentation for more details. | Azure Cloud EngineHosting platform and used technology for Document Generation. Azure brings unlimited scalability and higher limits, up to 10x improved performance, enterprise-level security, and compliance. If Microsoft Azure is used then templates need to be created in Microsoft file types (like Word docx) but output can be in different formats (like PDF and other formats). Please check the documentation for more details. | Azure Cloud EngineHosting platform and used technology for Document Generation. Azure brings unlimited scalability and higher limits, up to 10x improved performance, enterprise-level security, and compliance. If Microsoft Azure is used then templates need to be created in Microsoft file types (like Word docx) but output can be in different formats (like PDF and other formats). Please check the documentation for more details. |
Limited Markup ElementsA limited set of all available Markup Elements. Please check the documentation for more details. | All Markup ElementsComplete set of all available Markup Elements. Please check the documentation for more details. | All Markup ElementsComplete set of all available Markup Elements. Please check the documentation for more details. | All Markup ElementsComplete set of all available Markup Elements. Please check the documentation for more details. |
Expression EngineUnique and powerful feature on the market. It provides the capability to manipulate data and output directly in the template. Please check the documentation for more details. | Expression EngineUnique and powerful feature on the market. It provides the capability to manipulate data and output directly in the template. Please check the documentation for more details. | Expression EngineUnique and powerful feature on the market. It provides the capability to manipulate data and output directly in the template. Please check the documentation for more details. | |
Merge EngineA usage-based AddOn to enable PDF merge capability on output. Please check the documentation for more details. | Merge EngineA usage-based AddOn to enable PDF merge capability on output. Please check the documentation for more details. | Merge EngineA usage-based AddOn to enable PDF merge capability on output. Please check the documentation for more details. | |
Dedicated ServiceHosting in our Dedicated Service or Private Cloud of choice. Please check the documentation for more details. | |||
Hosting Location OptionsPhysically hosted on instance per choice (for improved security and compliance). Please check the documentation for more details. | |||
Bespoke PricingDifferent pricing options and variable, usage-based pricing. Enable scalable growth per need. Please check the documentation for more details. |
Meet some of our partners and clients
Why Maven Documents?
- Eliminates errors and speeds up sales and delivery cycle
- Simple templating and rich template elements
- Standard Salesforce setup and syntax
- Enhanced rules setup
- Compatible with CLM and DocuSign ready